ndb1
0xfea31bc088000ff909be1dfd8d0e3f2c7ef2d227
DiversifiedHigh frequency
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#49
P&L
$3.0M
Volume
$111.9M
Observations
130
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-06-21 | 180 | $867.3k | $83.9M |
| 2026-06-21 | 180 | $867.3k | $83.9M |
| 2026-06-22 | 148 | $970.9k | $84.0M |
| 2026-06-23 | 175 | $904.7k | $85.2M |
| 2026-06-24 | 172 | $916.3k | $85.4M |
| 2026-06-24 | 175 | $890.6k | $85.6M |
| 2026-06-25 | 141 | $1.0M | $86.1M |
| 2026-06-26 | 135 | $1.1M | $86.2M |
| 2026-06-27 | 143 | $1.0M | $86.9M |
| 2026-06-28 | 220 | $786.3k | $87.9M |
| 2026-06-29 | 220 | $776.6k | $88.7M |
| 2026-06-30 | 192 | $877.2k | $91.7M |
| 2026-07-01 | 129 | $1.2M | $93.1M |
| 2026-07-02 | 125 | $1.3M | $93.8M |
| 2026-07-03 | 115 | $1.4M | $94.2M |
| 2026-07-04 | 113 | $1.4M | $94.7M |
| 2026-07-05 | 109 | $1.5M | $95.3M |
| 2026-07-06 | 78 | $1.9M | $99.4M |
| 2026-07-07 | 87 | $1.8M | $99.7M |
| 2026-07-08 | 83 | $1.8M | $102.3M |
| 2026-07-08 | 82 | $1.8M | $102.3M |
| 2026-07-09 | 82 | $1.8M | $102.3M |
| 2026-07-10 | 82 | $1.8M | $102.4M |
| 2026-07-11 | 80 | $1.8M | $103.0M |
| 2026-07-12 | 83 | $1.8M | $103.8M |
| 2026-07-13 | 81 | $1.9M | $103.8M |
| 2026-07-14 | 81 | $1.9M | $103.8M |
| 2026-07-15 | 72 | $2.1M | $105.2M |
| 2026-07-16 | 103 | $1.5M | $105.2M |
| 2026-07-17 | 102 | $1.5M | $105.4M |
| 2026-07-18 | 102 | $1.6M | $105.6M |
| 2026-07-19 | 102 | $1.5M | $106.3M |
| 2026-07-20 | 48 | $2.9M | $107.8M |
| 2026-07-21 | 48 | $2.9M | $107.8M |
| 2026-07-22 | 48 | $2.9M | $107.8M |
| 2026-07-23 | 48 | $2.9M | $108.2M |
| 2026-07-24 | 48 | $2.9M | $108.2M |
| 2026-07-25 | 48 | $2.9M | $108.2M |
| 2026-07-26 | 48 | $2.9M | $108.2M |
| 2026-07-27 | 48 | $2.9M | $108.2M |
| 2026-07-28 | 48 | $2.9M | $108.2M |
| 2026-07-29 | 48 | $2.9M | $108.2M |
| 2026-07-30 | 48 | $2.9M | $108.2M |
| 2026-07-31 | 48 | $2.9M | $108.2M |
| 2026-08-01 | 48 | $2.9M | $108.2M |
| 2026-08-02 | 48 | $2.9M | $108.2M |
| 2026-08-03 | 48 | $2.9M | $108.2M |
| 2026-08-04 | 48 | $2.9M | $107.9M |
| 2026-08-05 | 48 | $2.9M | $107.9M |
| 2026-08-05 | 48 | $2.9M | $107.9M |
| 2026-08-05 | 48 | $2.9M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-06 | 48 | $3.0M | $107.9M |
| 2026-08-07 | 48 | $3.0M | $107.9M |
| 2026-08-07 | 48 | $3.0M | $107.9M |
| 2026-08-07 | 48 | $3.0M | $107.9M |
| 2026-08-08 | 48 | $3.0M | $107.9M |
| 2026-08-08 | 48 | $3.0M | $107.9M |
| 2026-08-08 | 48 | $3.0M | $107.9M |
| 2026-08-09 | 48 | $3.0M | $107.9M |
| 2026-08-09 | 48 | $3.0M | $107.9M |
| 2026-08-10 | 48 | $3.0M | $107.9M |
| 2026-08-10 | 48 | $3.0M | $107.9M |
| 2026-08-10 | 48 | $3.0M | $107.9M |
| 2026-08-10 | 48 | $3.0M | $107.9M |
| 2026-08-10 | 48 | $3.0M | $107.9M |
| 2026-08-11 | 48 | $3.0M | $108.0M |
| 2026-08-11 | 48 | $3.0M | $108.0M |
| 2026-08-11 | 48 | $3.0M | $108.0M |
| 2026-08-12 | 48 | $3.0M | $108.0M |
| 2026-08-12 | 48 | $3.0M | $108.0M |
| 2026-08-12 | 48 | $3.0M | $108.0M |
| 2026-08-13 | 48 | $3.0M | $108.0M |
| 2026-08-13 | 48 | $3.0M | $108.0M |
| 2026-08-14 | 48 | $3.0M | $108.0M |
| 2026-08-14 | 48 | $3.0M | $108.0M |
| 2026-08-15 | 49 | $3.0M | $108.0M |
| 2026-08-15 | 48 | $3.0M | $108.0M |
| 2026-08-16 | 48 | $3.0M | $108.0M |
| 2026-08-16 | 49 | $3.0M | $108.2M |
| 2026-08-16 | 49 | $3.0M | $108.2M |
| 2026-08-16 | 49 | $3.0M | $108.2M |
| 2026-08-17 | 48 | $3.1M | $108.2M |
| 2026-08-17 | 48 | $3.1M | $108.2M |
| 2026-08-17 | 48 | $3.1M | $108.2M |
| 2026-08-17 | 48 | $3.1M | $108.2M |
| 2026-08-17 | 48 | $3.1M | $108.2M |
| 2026-08-18 | 48 | $3.1M | $108.2M |
| 2026-08-18 | 47 | $3.1M | $108.2M |
| 2026-08-18 | 47 | $3.1M | $108.2M |
| 2026-08-18 | 47 | $3.1M | $108.2M |
| 2026-08-19 | 47 | $3.1M | $108.2M |
| 2026-08-19 | 48 | $3.1M | $108.2M |
| 2026-08-20 | 48 | $3.1M | $108.2M |
| 2026-08-20 | 48 | $3.1M | $108.2M |
| 2026-08-21 | 49 | $3.1M | $108.2M |
| 2026-08-22 | 49 | $3.0M | $108.4M |
| 2026-08-23 | 48 | $3.0M | $109.3M |
| 2026-08-23 | 48 | $3.0M | $109.3M |
| 2026-08-24 | 52 | $2.8M | $109.6M |
| 2026-08-24 | 52 | $2.8M | $109.6M |
| 2026-08-25 | 53 | $2.7M | $109.8M |
| 2026-08-25 | 53 | $2.6M | $109.8M |
| 2026-08-25 | 53 | $2.6M | $109.8M |
| 2026-08-25 | 53 | $2.7M | $109.8M |
| 2026-08-25 | 53 | $2.7M | $109.8M |
| 2026-08-25 | 53 | $2.7M | $109.8M |
| 2026-08-25 | 53 | $2.7M | $109.8M |
| 2026-08-25 | 53 | $2.7M | $109.8M |
| 2026-08-26 | 52 | $2.7M | $110.0M |
| 2026-08-26 | 52 | $2.7M | $110.0M |
| 2026-08-27 | 52 | $2.7M | $110.0M |
| 2026-08-27 | 52 | $2.7M | $110.0M |
| 2026-08-28 | 49 | $3.0M | $111.7M |
| 2026-08-28 | 49 | $3.0M | $111.7M |
| 2026-08-28 | 49 | $3.0M | $111.7M |
| 2026-08-29 | 48 | $3.0M | $111.7M |
| 2026-08-30 | 49 | $3.0M | $111.9M |
| 2026-08-30 | 49 | $3.0M | $111.9M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.