boyau
0xe734e7bf7cfb9e464681f71822f6c2f6be514f0c
DiversifiedHigh frequency
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#202
P&L
$942.4k
Volume
$47.7M
Observations
161
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-06-21 | 256 | $648.9k | $29.8M |
| 2026-06-21 | 256 | $648.9k | $29.8M |
| 2026-06-22 | 260 | $644.8k | $29.9M |
| 2026-06-23 | 232 | $709.2k | $30.1M |
| 2026-06-24 | 228 | $728.4k | $30.2M |
| 2026-06-24 | 194 | $837.0k | $30.3M |
| 2026-06-25 | 191 | $847.1k | $30.5M |
| 2026-06-26 | 199 | $829.6k | $30.9M |
| 2026-06-27 | 208 | $819.7k | $31.1M |
| 2026-06-28 | 211 | $807.3k | $31.6M |
| 2026-06-29 | 210 | $815.7k | $32.5M |
| 2026-06-30 | 206 | $838.1k | $32.7M |
| 2026-07-01 | 210 | $824.3k | $32.8M |
| 2026-07-02 | 214 | $812.8k | $32.8M |
| 2026-07-03 | 221 | $812.1k | $32.8M |
| 2026-07-04 | 224 | $809.0k | $32.9M |
| 2026-07-05 | 223 | $811.6k | $33.0M |
| 2026-07-06 | 223 | $813.0k | $33.0M |
| 2026-07-07 | 218 | $818.2k | $33.1M |
| 2026-07-08 | 218 | $825.0k | $33.2M |
| 2026-07-08 | 220 | $820.0k | $33.2M |
| 2026-07-09 | 220 | $820.7k | $33.2M |
| 2026-07-10 | 220 | $825.1k | $33.2M |
| 2026-07-11 | 222 | $827.1k | $33.3M |
| 2026-07-12 | 230 | $815.8k | $33.4M |
| 2026-07-13 | 229 | $814.4k | $33.5M |
| 2026-07-14 | 243 | $781.9k | $33.8M |
| 2026-07-15 | 253 | $750.5k | $34.2M |
| 2026-07-16 | 250 | $754.2k | $34.3M |
| 2026-07-17 | 253 | $751.0k | $34.4M |
| 2026-07-18 | 245 | $779.3k | $34.6M |
| 2026-07-19 | 241 | $792.6k | $34.7M |
| 2026-07-20 | 245 | $790.0k | $34.8M |
| 2026-07-21 | 245 | $784.7k | $35.2M |
| 2026-07-22 | 234 | $821.3k | $35.6M |
| 2026-07-23 | 208 | $892.8k | $36.0M |
| 2026-07-24 | 189 | $938.3k | $36.2M |
| 2026-07-25 | 206 | $917.5k | $36.5M |
| 2026-07-26 | 208 | $902.6k | $36.8M |
| 2026-07-27 | 208 | $892.4k | $37.0M |
| 2026-07-28 | 207 | $900.2k | $37.5M |
| 2026-07-29 | 207 | $898.5k | $38.0M |
| 2026-07-30 | 208 | $895.7k | $38.3M |
| 2026-07-31 | 217 | $865.5k | $38.6M |
| 2026-08-01 | 210 | $873.2k | $38.9M |
| 2026-08-02 | 211 | $876.1k | $39.3M |
| 2026-08-03 | 209 | $882.7k | $39.5M |
| 2026-08-04 | 211 | $878.7k | $39.8M |
| 2026-08-05 | 209 | $882.0k | $40.0M |
| 2026-08-05 | 207 | $885.2k | $40.1M |
| 2026-08-05 | 208 | $883.8k | $40.1M |
| 2026-08-06 | 211 | $876.5k | $40.1M |
| 2026-08-06 | 211 | $878.1k | $40.1M |
| 2026-08-06 | 211 | $878.1k | $40.1M |
| 2026-08-06 | 211 | $878.1k | $40.1M |
| 2026-08-06 | 211 | $877.1k | $40.1M |
| 2026-08-06 | 211 | $877.1k | $40.1M |
| 2026-08-06 | 211 | $877.1k | $40.1M |
| 2026-08-06 | 209 | $880.1k | $40.1M |
| 2026-08-06 | 209 | $880.1k | $40.1M |
| 2026-08-06 | 209 | $880.1k | $40.1M |
| 2026-08-06 | 209 | $879.9k | $40.1M |
| 2026-08-06 | 211 | $878.0k | $40.1M |
| 2026-08-06 | 211 | $878.7k | $40.1M |
| 2026-08-07 | 209 | $881.4k | $40.5M |
| 2026-08-07 | 213 | $874.4k | $40.6M |
| 2026-08-07 | 213 | $874.4k | $40.6M |
| 2026-08-08 | 214 | $867.9k | $40.6M |
| 2026-08-08 | 213 | $870.6k | $40.6M |
| 2026-08-08 | 212 | $871.5k | $40.6M |
| 2026-08-09 | 212 | $875.2k | $40.7M |
| 2026-08-09 | 213 | $869.4k | $40.8M |
| 2026-08-10 | 214 | $870.9k | $40.8M |
| 2026-08-10 | 214 | $871.5k | $40.8M |
| 2026-08-10 | 214 | $871.5k | $40.8M |
| 2026-08-10 | 206 | $899.6k | $40.9M |
| 2026-08-10 | 206 | $897.3k | $40.9M |
| 2026-08-11 | 206 | $901.0k | $40.9M |
| 2026-08-11 | 206 | $912.6k | $41.1M |
| 2026-08-11 | 206 | $912.6k | $41.1M |
| 2026-08-12 | 199 | $922.4k | $41.1M |
| 2026-08-12 | 202 | $918.3k | $41.1M |
| 2026-08-12 | 206 | $907.6k | $41.2M |
| 2026-08-13 | 207 | $889.8k | $41.2M |
| 2026-08-13 | 217 | $860.1k | $41.3M |
| 2026-08-14 | 215 | $870.9k | $41.3M |
| 2026-08-14 | 210 | $882.8k | $41.4M |
| 2026-08-15 | 214 | $872.2k | $41.4M |
| 2026-08-15 | 216 | $865.8k | $41.4M |
| 2026-08-16 | 218 | $866.7k | $41.4M |
| 2026-08-16 | 219 | $868.3k | $41.5M |
| 2026-08-16 | 219 | $868.3k | $41.5M |
| 2026-08-16 | 219 | $868.3k | $41.5M |
| 2026-08-17 | 219 | $870.0k | $41.5M |
| 2026-08-17 | 221 | $866.2k | $41.5M |
| 2026-08-17 | 221 | $866.2k | $41.5M |
| 2026-08-17 | 221 | $867.2k | $41.6M |
| 2026-08-17 | 221 | $867.2k | $41.6M |
| 2026-08-18 | 192 | $933.3k | $41.9M |
| 2026-08-18 | 192 | $934.2k | $41.9M |
| 2026-08-18 | 192 | $934.2k | $41.9M |
| 2026-08-18 | 195 | $931.0k | $41.9M |
| 2026-08-19 | 195 | $931.6k | $41.9M |
| 2026-08-19 | 191 | $936.6k | $42.0M |
| 2026-08-20 | 196 | $930.6k | $42.2M |
| 2026-08-20 | 186 | $956.1k | $42.3M |
| 2026-08-21 | 189 | $945.0k | $42.5M |
| 2026-08-22 | 190 | $945.0k | $42.8M |
| 2026-08-23 | 191 | $940.7k | $43.0M |
| 2026-08-23 | 192 | $940.9k | $43.0M |
| 2026-08-24 | 198 | $934.0k | $43.4M |
| 2026-08-24 | 206 | $923.0k | $43.5M |
| 2026-08-25 | 206 | $922.4k | $43.5M |
| 2026-08-25 | 208 | $920.4k | $43.7M |
| 2026-08-25 | 213 | $913.2k | $43.7M |
| 2026-08-25 | 211 | $915.6k | $43.9M |
| 2026-08-25 | 211 | $915.6k | $43.9M |
| 2026-08-25 | 214 | $910.5k | $43.9M |
| 2026-08-25 | 214 | $906.4k | $43.9M |
| 2026-08-25 | 214 | $906.4k | $43.9M |
| 2026-08-26 | 210 | $915.3k | $44.1M |
| 2026-08-26 | 206 | $920.0k | $44.4M |
| 2026-08-27 | 211 | $914.6k | $44.5M |
| 2026-08-27 | 211 | $914.6k | $44.5M |
| 2026-08-28 | 207 | $918.6k | $44.8M |
| 2026-08-28 | 209 | $914.1k | $44.9M |
| 2026-08-28 | 209 | $915.4k | $44.9M |
| 2026-08-29 | 209 | $920.5k | $45.1M |
| 2026-08-30 | 215 | $916.4k | $45.2M |
| 2026-08-30 | 215 | $916.2k | $45.2M |
| 2026-08-31 | 213 | $917.4k | $45.7M |
| 2026-09-01 | 213 | $915.9k | $45.8M |
| 2026-09-01 | 213 | $916.8k | $45.8M |
| 2026-09-01 | 210 | $922.7k | $45.9M |
| 2026-09-01 | 210 | $922.7k | $45.9M |
| 2026-09-01 | 210 | $922.7k | $45.9M |
| 2026-09-02 | 210 | $922.3k | $45.9M |
| 2026-09-02 | 211 | $921.5k | $46.0M |
| 2026-09-02 | 211 | $921.4k | $46.0M |
| 2026-09-02 | 210 | $923.9k | $46.0M |
| 2026-09-03 | 212 | $920.4k | $46.3M |
| 2026-09-03 | 212 | $919.5k | $46.3M |
| 2026-09-04 | 209 | $926.5k | $46.6M |
| 2026-09-04 | 209 | $926.1k | $46.8M |
| 2026-09-04 | 209 | $926.1k | $46.8M |
| 2026-09-04 | 209 | $926.1k | $46.8M |
| 2026-09-05 | 209 | $925.9k | $46.8M |
| 2026-09-05 | 209 | $925.9k | $46.8M |
| 2026-09-05 | 210 | $924.4k | $46.8M |
| 2026-09-05 | 210 | $924.4k | $46.8M |
| 2026-09-05 | 210 | $922.9k | $46.8M |
| 2026-09-05 | 216 | $921.5k | $46.9M |
| 2026-09-06 | 215 | $924.3k | $46.9M |
| 2026-09-06 | 211 | $928.8k | $46.9M |
| 2026-09-07 | 213 | $929.3k | $47.0M |
| 2026-09-07 | 210 | $931.9k | $47.0M |
| 2026-09-08 | 215 | $926.8k | $47.2M |
| 2026-09-08 | 214 | $928.0k | $47.2M |
| 2026-09-09 | 210 | $931.0k | $47.3M |
| 2026-09-10 | 206 | $938.0k | $47.5M |
| 2026-09-10 | 202 | $942.4k | $47.7M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.