0xD9E0…05f2
0xd9e0aaca471f489be338fd0f91a26e8669a805f2
DiversifiedHigh frequency
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#133
P&L
$1.4M
Volume
$153.0M
Observations
154
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-04-05 | 165 | $745.1k | $0 |
| 2026-06-21 | 156 | $933.0k | $87.8M |
| 2026-06-21 | 156 | $933.0k | $87.8M |
| 2026-06-22 | 156 | $937.3k | $88.3M |
| 2026-06-23 | 156 | $942.4k | $89.0M |
| 2026-06-24 | 155 | $945.4k | $90.1M |
| 2026-06-24 | 156 | $945.4k | $90.2M |
| 2026-06-25 | 154 | $951.3k | $91.2M |
| 2026-06-26 | 157 | $951.8k | $92.0M |
| 2026-06-27 | 156 | $949.0k | $92.7M |
| 2026-06-28 | 156 | $970.6k | $93.8M |
| 2026-06-29 | 154 | $971.2k | $94.1M |
| 2026-06-30 | 155 | $988.5k | $95.1M |
| 2026-07-01 | 155 | $1.0M | $96.4M |
| 2026-07-02 | 153 | $1.0M | $98.0M |
| 2026-07-03 | 153 | $1.0M | $100.0M |
| 2026-07-04 | 149 | $1.1M | $102.9M |
| 2026-07-05 | 150 | $1.1M | $105.0M |
| 2026-07-06 | 148 | $1.1M | $107.0M |
| 2026-07-07 | 146 | $1.1M | $108.4M |
| 2026-07-08 | 146 | $1.1M | $110.6M |
| 2026-07-08 | 147 | $1.1M | $110.7M |
| 2026-07-09 | 147 | $1.1M | $110.9M |
| 2026-07-10 | 146 | $1.1M | $111.7M |
| 2026-07-11 | 146 | $1.1M | $112.6M |
| 2026-07-12 | 152 | $1.1M | $114.8M |
| 2026-07-13 | 151 | $1.1M | $115.1M |
| 2026-07-14 | 152 | $1.1M | $115.3M |
| 2026-07-15 | 150 | $1.1M | $116.5M |
| 2026-07-16 | 148 | $1.1M | $117.8M |
| 2026-07-17 | 147 | $1.1M | $118.1M |
| 2026-07-18 | 148 | $1.2M | $118.5M |
| 2026-07-19 | 147 | $1.2M | $119.8M |
| 2026-07-20 | 149 | $1.2M | $120.7M |
| 2026-07-21 | 149 | $1.2M | $121.0M |
| 2026-07-22 | 149 | $1.2M | $121.2M |
| 2026-07-23 | 148 | $1.2M | $122.3M |
| 2026-07-24 | 147 | $1.2M | $122.6M |
| 2026-07-25 | 148 | $1.2M | $123.0M |
| 2026-07-26 | 149 | $1.2M | $123.4M |
| 2026-07-27 | 148 | $1.2M | $123.6M |
| 2026-07-28 | 150 | $1.2M | $124.0M |
| 2026-07-29 | 150 | $1.2M | $124.7M |
| 2026-07-30 | 149 | $1.2M | $125.4M |
| 2026-07-31 | 149 | $1.2M | $126.1M |
| 2026-08-01 | 146 | $1.2M | $126.7M |
| 2026-08-02 | 147 | $1.2M | $127.5M |
| 2026-08-03 | 144 | $1.2M | $127.9M |
| 2026-08-04 | 144 | $1.2M | $128.5M |
| 2026-08-05 | 144 | $1.2M | $129.5M |
| 2026-08-05 | 143 | $1.2M | $129.8M |
| 2026-08-05 | 145 | $1.2M | $129.9M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.4M |
| 2026-08-06 | 145 | $1.2M | $130.5M |
| 2026-08-06 | 145 | $1.2M | $130.5M |
| 2026-08-07 | 145 | $1.2M | $131.0M |
| 2026-08-07 | 144 | $1.2M | $131.4M |
| 2026-08-07 | 144 | $1.2M | $131.4M |
| 2026-08-08 | 143 | $1.2M | $131.7M |
| 2026-08-08 | 143 | $1.2M | $131.7M |
| 2026-08-08 | 143 | $1.2M | $131.9M |
| 2026-08-09 | 142 | $1.2M | $132.2M |
| 2026-08-09 | 142 | $1.2M | $132.5M |
| 2026-08-10 | 141 | $1.2M | $132.7M |
| 2026-08-10 | 141 | $1.2M | $132.7M |
| 2026-08-10 | 141 | $1.2M | $132.7M |
| 2026-08-10 | 141 | $1.2M | $132.8M |
| 2026-08-10 | 141 | $1.2M | $132.8M |
| 2026-08-11 | 141 | $1.2M | $133.0M |
| 2026-08-11 | 140 | $1.2M | $133.5M |
| 2026-08-11 | 140 | $1.2M | $133.5M |
| 2026-08-12 | 141 | $1.2M | $133.8M |
| 2026-08-12 | 141 | $1.2M | $133.8M |
| 2026-08-12 | 140 | $1.2M | $133.8M |
| 2026-08-13 | 138 | $1.3M | $134.4M |
| 2026-08-13 | 140 | $1.3M | $134.5M |
| 2026-08-14 | 140 | $1.3M | $135.1M |
| 2026-08-14 | 139 | $1.3M | $135.4M |
| 2026-08-15 | 139 | $1.3M | $136.0M |
| 2026-08-15 | 139 | $1.3M | $136.0M |
| 2026-08-16 | 137 | $1.3M | $136.8M |
| 2026-08-16 | 138 | $1.3M | $137.1M |
| 2026-08-16 | 138 | $1.3M | $137.1M |
| 2026-08-16 | 138 | $1.3M | $137.1M |
| 2026-08-17 | 137 | $1.3M | $137.8M |
| 2026-08-17 | 137 | $1.3M | $137.8M |
| 2026-08-17 | 137 | $1.3M | $137.8M |
| 2026-08-17 | 137 | $1.3M | $137.8M |
| 2026-08-17 | 137 | $1.3M | $137.8M |
| 2026-08-18 | 136 | $1.3M | $138.3M |
| 2026-08-18 | 136 | $1.3M | $138.4M |
| 2026-08-18 | 136 | $1.3M | $138.4M |
| 2026-08-18 | 136 | $1.3M | $138.7M |
| 2026-08-19 | 136 | $1.3M | $139.1M |
| 2026-08-19 | 136 | $1.3M | $139.3M |
| 2026-08-20 | 136 | $1.3M | $139.9M |
| 2026-08-20 | 136 | $1.3M | $139.9M |
| 2026-08-21 | 136 | $1.3M | $140.3M |
| 2026-08-22 | 135 | $1.3M | $140.8M |
| 2026-08-23 | 135 | $1.3M | $141.3M |
| 2026-08-23 | 135 | $1.3M | $141.4M |
| 2026-08-24 | 135 | $1.3M | $141.8M |
| 2026-08-24 | 137 | $1.3M | $142.0M |
| 2026-08-25 | 137 | $1.3M | $142.4M |
| 2026-08-25 | 137 | $1.3M | $142.5M |
| 2026-08-25 | 137 | $1.3M | $142.6M |
| 2026-08-25 | 137 | $1.3M | $142.7M |
| 2026-08-25 | 137 | $1.3M | $142.7M |
| 2026-08-25 | 137 | $1.3M | $142.7M |
| 2026-08-25 | 137 | $1.3M | $142.8M |
| 2026-08-25 | 137 | $1.3M | $142.8M |
| 2026-08-26 | 136 | $1.3M | $143.4M |
| 2026-08-26 | 135 | $1.3M | $143.7M |
| 2026-08-27 | 138 | $1.3M | $144.1M |
| 2026-08-27 | 138 | $1.3M | $144.1M |
| 2026-08-28 | 136 | $1.3M | $144.6M |
| 2026-08-28 | 136 | $1.3M | $144.8M |
| 2026-08-28 | 137 | $1.3M | $144.9M |
| 2026-08-29 | 137 | $1.3M | $145.2M |
| 2026-08-30 | 136 | $1.3M | $145.8M |
| 2026-08-30 | 136 | $1.3M | $145.9M |
| 2026-08-31 | 135 | $1.3M | $146.7M |
| 2026-09-01 | 134 | $1.3M | $147.7M |
| 2026-09-01 | 134 | $1.3M | $147.7M |
| 2026-09-01 | 134 | $1.3M | $148.3M |
| 2026-09-01 | 134 | $1.3M | $148.3M |
| 2026-09-01 | 134 | $1.3M | $148.3M |
| 2026-09-02 | 134 | $1.3M | $148.3M |
| 2026-09-02 | 134 | $1.3M | $148.4M |
| 2026-09-02 | 134 | $1.3M | $148.4M |
| 2026-09-02 | 135 | $1.3M | $148.4M |
| 2026-09-03 | 134 | $1.3M | $149.4M |
| 2026-09-03 | 134 | $1.3M | $149.4M |
| 2026-09-04 | 134 | $1.3M | $150.5M |
| 2026-09-04 | 133 | $1.3M | $151.3M |
| 2026-09-04 | 133 | $1.3M | $151.3M |
| 2026-09-04 | 133 | $1.3M | $151.3M |
| 2026-09-05 | 133 | $1.3M | $151.4M |
| 2026-09-05 | 133 | $1.3M | $151.4M |
| 2026-09-05 | 133 | $1.3M | $151.6M |
| 2026-09-05 | 133 | $1.3M | $151.6M |
| 2026-09-05 | 133 | $1.3M | $151.6M |
| 2026-09-05 | 133 | $1.4M | $152.4M |
| 2026-09-06 | 133 | $1.4M | $153.0M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.