ScottyNooo
0xbacd00c9080a82ded56f504ee8810af732b0ab35
DiversifiedHigh frequency
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#159
P&L
$1.1M
Volume
$144.8M
Observations
178
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-04-05 | 79 | $1.3M | $0 |
| 2026-06-21 | 109 | $1.3M | $139.9M |
| 2026-06-21 | 109 | $1.3M | $139.9M |
| 2026-06-22 | 107 | $1.3M | $139.9M |
| 2026-06-23 | 114 | $1.3M | $140.0M |
| 2026-06-24 | 114 | $1.3M | $140.0M |
| 2026-06-24 | 114 | $1.3M | $140.0M |
| 2026-06-25 | 115 | $1.2M | $140.0M |
| 2026-06-26 | 116 | $1.2M | $140.1M |
| 2026-06-27 | 115 | $1.2M | $140.1M |
| 2026-06-28 | 120 | $1.2M | $140.2M |
| 2026-06-29 | 121 | $1.2M | $140.2M |
| 2026-06-30 | 124 | $1.2M | $140.2M |
| 2026-07-01 | 123 | $1.2M | $140.5M |
| 2026-07-02 | 122 | $1.3M | $140.5M |
| 2026-07-03 | 125 | $1.3M | $140.6M |
| 2026-07-04 | 126 | $1.3M | $140.7M |
| 2026-07-05 | 127 | $1.3M | $140.7M |
| 2026-07-06 | 125 | $1.3M | $140.8M |
| 2026-07-07 | 125 | $1.3M | $140.9M |
| 2026-07-08 | 130 | $1.2M | $141.0M |
| 2026-07-08 | 132 | $1.2M | $141.0M |
| 2026-07-09 | 132 | $1.2M | $141.0M |
| 2026-07-10 | 132 | $1.2M | $141.0M |
| 2026-07-11 | 131 | $1.2M | $141.0M |
| 2026-07-12 | 136 | $1.2M | $141.0M |
| 2026-07-13 | 135 | $1.2M | $141.0M |
| 2026-07-14 | 137 | $1.2M | $141.0M |
| 2026-07-15 | 137 | $1.2M | $141.1M |
| 2026-07-16 | 138 | $1.2M | $141.1M |
| 2026-07-17 | 138 | $1.2M | $141.1M |
| 2026-07-18 | 139 | $1.2M | $141.1M |
| 2026-07-19 | 139 | $1.2M | $141.2M |
| 2026-07-20 | 144 | $1.2M | $141.2M |
| 2026-07-21 | 143 | $1.2M | $141.2M |
| 2026-07-22 | 143 | $1.2M | $141.3M |
| 2026-07-23 | 144 | $1.2M | $142.2M |
| 2026-07-24 | 145 | $1.2M | $142.3M |
| 2026-07-25 | 146 | $1.2M | $142.3M |
| 2026-07-26 | 146 | $1.2M | $142.3M |
| 2026-07-27 | 143 | $1.2M | $142.3M |
| 2026-07-28 | 143 | $1.2M | $142.5M |
| 2026-07-29 | 142 | $1.2M | $142.6M |
| 2026-07-30 | 135 | $1.3M | $142.7M |
| 2026-07-31 | 140 | $1.3M | $142.7M |
| 2026-08-01 | 137 | $1.3M | $142.7M |
| 2026-08-02 | 138 | $1.3M | $142.8M |
| 2026-08-03 | 140 | $1.2M | $142.8M |
| 2026-08-04 | 140 | $1.2M | $142.8M |
| 2026-08-05 | 139 | $1.3M | $142.8M |
| 2026-08-05 | 139 | $1.2M | $142.8M |
| 2026-08-05 | 140 | $1.2M | $142.8M |
| 2026-08-06 | 140 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 141 | $1.2M | $142.8M |
| 2026-08-06 | 142 | $1.2M | $142.8M |
| 2026-08-06 | 142 | $1.2M | $142.8M |
| 2026-08-06 | 142 | $1.2M | $142.8M |
| 2026-08-07 | 143 | $1.2M | $142.8M |
| 2026-08-07 | 143 | $1.2M | $142.8M |
| 2026-08-07 | 143 | $1.2M | $142.8M |
| 2026-08-08 | 142 | $1.2M | $142.8M |
| 2026-08-08 | 141 | $1.2M | $142.9M |
| 2026-08-08 | 142 | $1.2M | $142.9M |
| 2026-08-09 | 143 | $1.2M | $142.9M |
| 2026-08-09 | 145 | $1.2M | $142.9M |
| 2026-08-10 | 145 | $1.2M | $142.9M |
| 2026-08-10 | 145 | $1.2M | $142.9M |
| 2026-08-10 | 145 | $1.2M | $142.9M |
| 2026-08-10 | 145 | $1.2M | $142.9M |
| 2026-08-10 | 146 | $1.2M | $142.9M |
| 2026-08-11 | 146 | $1.2M | $142.9M |
| 2026-08-11 | 145 | $1.2M | $143.0M |
| 2026-08-11 | 145 | $1.2M | $143.0M |
| 2026-08-12 | 143 | $1.2M | $143.0M |
| 2026-08-12 | 143 | $1.2M | $143.0M |
| 2026-08-12 | 143 | $1.2M | $143.0M |
| 2026-08-13 | 143 | $1.2M | $143.0M |
| 2026-08-13 | 144 | $1.2M | $143.0M |
| 2026-08-14 | 142 | $1.2M | $143.0M |
| 2026-08-14 | 143 | $1.2M | $143.3M |
| 2026-08-15 | 142 | $1.2M | $143.3M |
| 2026-08-15 | 141 | $1.2M | $143.3M |
| 2026-08-16 | 139 | $1.2M | $143.3M |
| 2026-08-16 | 140 | $1.2M | $143.3M |
| 2026-08-16 | 140 | $1.2M | $143.3M |
| 2026-08-16 | 140 | $1.2M | $143.3M |
| 2026-08-17 | 140 | $1.2M | $143.3M |
| 2026-08-17 | 141 | $1.2M | $143.3M |
| 2026-08-17 | 141 | $1.2M | $143.3M |
| 2026-08-17 | 140 | $1.2M | $143.3M |
| 2026-08-17 | 140 | $1.2M | $143.3M |
| 2026-08-18 | 141 | $1.2M | $143.3M |
| 2026-08-18 | 141 | $1.2M | $143.3M |
| 2026-08-18 | 141 | $1.2M | $143.3M |
| 2026-08-18 | 142 | $1.2M | $143.3M |
| 2026-08-19 | 142 | $1.2M | $143.5M |
| 2026-08-19 | 142 | $1.2M | $143.5M |
| 2026-08-20 | 140 | $1.2M | $143.5M |
| 2026-08-20 | 140 | $1.2M | $143.5M |
| 2026-08-21 | 144 | $1.2M | $143.6M |
| 2026-08-22 | 145 | $1.2M | $143.6M |
| 2026-08-23 | 146 | $1.2M | $143.6M |
| 2026-08-23 | 146 | $1.2M | $143.7M |
| 2026-08-24 | 147 | $1.2M | $143.7M |
| 2026-08-24 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-25 | 147 | $1.2M | $143.7M |
| 2026-08-26 | 146 | $1.2M | $143.7M |
| 2026-08-26 | 146 | $1.2M | $143.7M |
| 2026-08-27 | 147 | $1.2M | $143.8M |
| 2026-08-27 | 147 | $1.2M | $143.8M |
| 2026-08-28 | 148 | $1.2M | $143.8M |
| 2026-08-28 | 149 | $1.2M | $143.8M |
| 2026-08-28 | 149 | $1.2M | $143.8M |
| 2026-08-29 | 149 | $1.2M | $143.8M |
| 2026-08-30 | 149 | $1.2M | $143.8M |
| 2026-08-30 | 149 | $1.2M | $143.9M |
| 2026-08-31 | 151 | $1.2M | $144.0M |
| 2026-09-01 | 151 | $1.2M | $144.0M |
| 2026-09-01 | 151 | $1.2M | $144.0M |
| 2026-09-01 | 151 | $1.2M | $144.0M |
| 2026-09-01 | 151 | $1.2M | $144.0M |
| 2026-09-01 | 151 | $1.2M | $144.0M |
| 2026-09-02 | 151 | $1.2M | $144.0M |
| 2026-09-02 | 151 | $1.2M | $144.1M |
| 2026-09-02 | 151 | $1.2M | $144.1M |
| 2026-09-02 | 152 | $1.2M | $144.1M |
| 2026-09-03 | 151 | $1.2M | $144.2M |
| 2026-09-03 | 151 | $1.2M | $144.2M |
| 2026-09-04 | 150 | $1.2M | $144.2M |
| 2026-09-04 | 152 | $1.2M | $144.3M |
| 2026-09-04 | 152 | $1.2M | $144.3M |
| 2026-09-04 | 152 | $1.2M | $144.3M |
| 2026-09-05 | 152 | $1.2M | $144.3M |
| 2026-09-05 | 152 | $1.2M | $144.3M |
| 2026-09-05 | 152 | $1.2M | $144.3M |
| 2026-09-05 | 152 | $1.2M | $144.3M |
| 2026-09-05 | 152 | $1.2M | $144.3M |
| 2026-09-05 | 152 | $1.2M | $144.3M |
| 2026-09-06 | 152 | $1.2M | $144.3M |
| 2026-09-06 | 150 | $1.2M | $144.3M |
| 2026-09-07 | 151 | $1.2M | $144.3M |
| 2026-09-07 | 150 | $1.2M | $144.3M |
| 2026-09-08 | 152 | $1.2M | $144.4M |
| 2026-09-08 | 152 | $1.2M | $144.4M |
| 2026-09-09 | 152 | $1.2M | $144.4M |
| 2026-09-10 | 153 | $1.2M | $144.5M |
| 2026-09-10 | 154 | $1.2M | $144.5M |
| 2026-09-11 | 158 | $1.2M | $144.5M |
| 2026-09-12 | 160 | $1.2M | $144.5M |
| 2026-09-13 | 159 | $1.2M | $144.6M |
| 2026-09-13 | 159 | $1.2M | $144.6M |
| 2026-09-13 | 160 | $1.2M | $144.6M |
| 2026-09-13 | 160 | $1.2M | $144.6M |
| 2026-09-14 | 160 | $1.2M | $144.7M |
| 2026-09-15 | 161 | $1.2M | $144.8M |
| 2026-09-15 | 161 | $1.2M | $144.8M |
| 2026-09-16 | 161 | $1.2M | $145.0M |
| 2026-09-17 | 159 | $1.2M | $145.4M |
| 2026-09-18 | 158 | $1.2M | $145.4M |
| 2026-09-18 | 159 | $1.2M | $145.4M |
| 2026-09-18 | 159 | $1.2M | $145.4M |
| 2026-09-18 | 159 | $1.2M | $145.4M |
| 2026-09-25 | 159 | $1.1M | $144.8M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.