0xb55f…64d4
0xb55fa1296e6ec55d0ce53d93b9237389f11764d4
DiversifiedHigh frequencySpecialist: 1h
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#168
P&L
$1.1M
Volume
$113.3M
Observations
114
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-07-27 | 259 | $743.5k | $76.7M |
| 2026-07-28 | 257 | $762.7k | $78.4M |
| 2026-07-29 | 260 | $757.8k | $79.5M |
| 2026-07-30 | 259 | $759.5k | $80.9M |
| 2026-07-31 | 255 | $765.4k | $81.3M |
| 2026-08-01 | 255 | $757.7k | $81.8M |
| 2026-08-02 | 256 | $763.6k | $82.0M |
| 2026-08-03 | 252 | $768.4k | $82.2M |
| 2026-08-04 | 252 | $775.2k | $82.3M |
| 2026-08-05 | 248 | $781.5k | $82.9M |
| 2026-08-05 | 247 | $791.7k | $83.5M |
| 2026-08-05 | 247 | $792.5k | $83.6M |
| 2026-08-06 | 248 | $790.1k | $83.9M |
| 2026-08-06 | 247 | $792.0k | $84.0M |
| 2026-08-06 | 247 | $792.0k | $84.0M |
| 2026-08-06 | 247 | $792.0k | $84.0M |
| 2026-08-06 | 248 | $790.5k | $84.1M |
| 2026-08-06 | 248 | $790.5k | $84.1M |
| 2026-08-06 | 248 | $790.5k | $84.1M |
| 2026-08-06 | 247 | $791.7k | $84.2M |
| 2026-08-06 | 247 | $791.7k | $84.2M |
| 2026-08-06 | 247 | $791.7k | $84.2M |
| 2026-08-06 | 246 | $793.7k | $84.2M |
| 2026-08-06 | 247 | $792.6k | $84.3M |
| 2026-08-06 | 247 | $792.4k | $84.3M |
| 2026-08-07 | 241 | $801.3k | $85.0M |
| 2026-08-07 | 241 | $804.2k | $85.2M |
| 2026-08-07 | 241 | $804.2k | $85.2M |
| 2026-08-08 | 240 | $810.0k | $85.4M |
| 2026-08-08 | 238 | $813.3k | $85.5M |
| 2026-08-08 | 238 | $813.5k | $85.7M |
| 2026-08-09 | 240 | $815.1k | $85.9M |
| 2026-08-09 | 240 | $817.0k | $86.2M |
| 2026-08-10 | 240 | $818.8k | $86.5M |
| 2026-08-10 | 237 | $823.5k | $86.8M |
| 2026-08-10 | 237 | $824.0k | $86.9M |
| 2026-08-10 | 234 | $831.9k | $87.2M |
| 2026-08-10 | 234 | $831.3k | $87.3M |
| 2026-08-11 | 235 | $829.8k | $87.7M |
| 2026-08-11 | 229 | $840.3k | $88.4M |
| 2026-08-11 | 229 | $840.3k | $88.4M |
| 2026-08-12 | 229 | $839.6k | $88.7M |
| 2026-08-12 | 229 | $840.4k | $88.9M |
| 2026-08-12 | 228 | $844.8k | $89.0M |
| 2026-08-13 | 228 | $844.8k | $89.7M |
| 2026-08-13 | 227 | $848.9k | $90.2M |
| 2026-08-14 | 221 | $858.1k | $90.9M |
| 2026-08-14 | 219 | $861.8k | $91.7M |
| 2026-08-15 | 224 | $855.0k | $92.0M |
| 2026-08-15 | 224 | $854.3k | $92.0M |
| 2026-08-16 | 223 | $859.2k | $92.3M |
| 2026-08-16 | 220 | $864.6k | $92.5M |
| 2026-08-16 | 220 | $864.6k | $92.5M |
| 2026-08-16 | 220 | $864.6k | $92.5M |
| 2026-08-17 | 221 | $864.7k | $93.0M |
| 2026-08-17 | 220 | $867.1k | $93.1M |
| 2026-08-17 | 220 | $867.1k | $93.1M |
| 2026-08-17 | 218 | $872.8k | $93.4M |
| 2026-08-17 | 218 | $872.8k | $93.4M |
| 2026-08-18 | 216 | $883.3k | $94.7M |
| 2026-08-18 | 215 | $884.9k | $94.9M |
| 2026-08-18 | 215 | $884.9k | $94.9M |
| 2026-08-18 | 213 | $889.9k | $95.3M |
| 2026-08-19 | 211 | $896.2k | $95.8M |
| 2026-08-19 | 210 | $908.1k | $96.3M |
| 2026-08-20 | 207 | $910.6k | $97.1M |
| 2026-08-20 | 205 | $914.4k | $97.3M |
| 2026-08-21 | 193 | $936.1k | $98.5M |
| 2026-08-22 | 193 | $938.0k | $99.6M |
| 2026-08-23 | 188 | $947.5k | $100.2M |
| 2026-08-23 | 189 | $952.1k | $100.3M |
| 2026-08-24 | 190 | $960.1k | $101.0M |
| 2026-08-24 | 188 | $963.7k | $101.8M |
| 2026-08-25 | 190 | $960.7k | $102.1M |
| 2026-08-25 | 190 | $958.3k | $102.3M |
| 2026-08-25 | 190 | $959.5k | $102.4M |
| 2026-08-25 | 188 | $964.5k | $102.7M |
| 2026-08-25 | 188 | $964.5k | $102.7M |
| 2026-08-25 | 189 | $963.7k | $102.7M |
| 2026-08-25 | 189 | $964.7k | $102.8M |
| 2026-08-25 | 189 | $964.7k | $102.8M |
| 2026-08-26 | 187 | $970.2k | $103.3M |
| 2026-08-26 | 181 | $988.0k | $103.8M |
| 2026-08-27 | 180 | $996.6k | $104.2M |
| 2026-08-27 | 180 | $996.9k | $104.2M |
| 2026-08-28 | 179 | $1.0M | $105.2M |
| 2026-08-28 | 179 | $1.0M | $105.8M |
| 2026-08-28 | 178 | $1.0M | $105.9M |
| 2026-08-29 | 178 | $1.0M | $106.3M |
| 2026-08-30 | 175 | $1.0M | $106.9M |
| 2026-08-30 | 175 | $1.0M | $107.0M |
| 2026-08-31 | 177 | $1.0M | $107.5M |
| 2026-09-01 | 174 | $1.0M | $108.4M |
| 2026-09-01 | 173 | $1.0M | $108.5M |
| 2026-09-01 | 174 | $1.1M | $109.2M |
| 2026-09-01 | 174 | $1.1M | $109.2M |
| 2026-09-01 | 174 | $1.1M | $109.2M |
| 2026-09-02 | 174 | $1.1M | $109.2M |
| 2026-09-02 | 174 | $1.1M | $109.3M |
| 2026-09-02 | 174 | $1.1M | $109.5M |
| 2026-09-02 | 174 | $1.1M | $109.6M |
| 2026-09-03 | 172 | $1.1M | $110.8M |
| 2026-09-03 | 172 | $1.1M | $110.9M |
| 2026-09-04 | 167 | $1.1M | $112.1M |
| 2026-09-04 | 166 | $1.1M | $113.0M |
| 2026-09-04 | 166 | $1.1M | $113.0M |
| 2026-09-04 | 166 | $1.1M | $113.0M |
| 2026-09-05 | 166 | $1.1M | $113.0M |
| 2026-09-05 | 166 | $1.1M | $113.0M |
| 2026-09-05 | 167 | $1.1M | $113.1M |
| 2026-09-05 | 167 | $1.1M | $113.1M |
| 2026-09-05 | 167 | $1.1M | $113.1M |
| 2026-09-05 | 169 | $1.1M | $113.3M |
| 2026-09-06 | 168 | $1.1M | $113.3M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.