surfandturf
0x9f2fe025f84839ca81dd8e0338892605702d2ca8
High frequencySpecialist: epl
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#203
P&L
$937.6k
Volume
$168.5M
Observations
148
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-04-05 | 227 | $566.8k | $0 |
| 2026-06-21 | 29 | $3.9M | $100.1M |
| 2026-06-21 | 29 | $3.9M | $100.1M |
| 2026-06-22 | 36 | $3.4M | $101.9M |
| 2026-06-23 | 29 | $4.0M | $105.1M |
| 2026-06-24 | 41 | $3.0M | $107.8M |
| 2026-06-24 | 41 | $3.0M | $107.8M |
| 2026-06-25 | 33 | $3.6M | $110.4M |
| 2026-06-26 | 59 | $2.2M | $113.1M |
| 2026-06-27 | 47 | $2.8M | $118.3M |
| 2026-06-28 | 68 | $2.0M | $123.7M |
| 2026-06-29 | 51 | $2.6M | $129.3M |
| 2026-06-30 | 44 | $3.0M | $131.4M |
| 2026-07-01 | 28 | $4.1M | $135.1M |
| 2026-07-02 | 32 | $3.8M | $137.4M |
| 2026-07-03 | 31 | $3.9M | $139.8M |
| 2026-07-04 | 28 | $4.1M | $142.1M |
| 2026-07-05 | 33 | $3.8M | $143.7M |
| 2026-07-06 | 44 | $3.0M | $145.6M |
| 2026-07-07 | 44 | $3.1M | $145.9M |
| 2026-07-08 | 66 | $2.1M | $148.9M |
| 2026-07-08 | 68 | $2.1M | $148.9M |
| 2026-07-09 | 68 | $2.1M | $148.9M |
| 2026-07-10 | 86 | $1.7M | $150.3M |
| 2026-07-11 | 112 | $1.4M | $152.0M |
| 2026-07-12 | 154 | $1.1M | $155.8M |
| 2026-07-13 | 153 | $1.1M | $155.8M |
| 2026-07-14 | 154 | $1.1M | $155.8M |
| 2026-07-15 | 196 | $921.7k | $159.1M |
| 2026-07-16 | 100 | $1.6M | $160.8M |
| 2026-07-17 | 117 | $1.4M | $161.2M |
| 2026-07-18 | 122 | $1.4M | $161.4M |
| 2026-07-19 | 161 | $1.0M | $163.7M |
| 2026-07-26 | 248 | $790.6k | $166.8M |
| 2026-07-27 | 246 | $791.1k | $166.8M |
| 2026-07-28 | 245 | $791.8k | $166.9M |
| 2026-07-29 | 246 | $792.7k | $166.9M |
| 2026-07-30 | 244 | $800.2k | $166.9M |
| 2026-07-31 | 244 | $802.4k | $166.9M |
| 2026-08-01 | 240 | $805.2k | $166.9M |
| 2026-08-02 | 186 | $948.3k | $167.8M |
| 2026-08-03 | 185 | $948.6k | $167.8M |
| 2026-08-04 | 185 | $947.5k | $167.8M |
| 2026-08-05 | 186 | $948.2k | $167.8M |
| 2026-08-05 | 185 | $950.2k | $167.8M |
| 2026-08-05 | 186 | $948.9k | $167.8M |
| 2026-08-06 | 185 | $950.4k | $167.8M |
| 2026-08-06 | 185 | $950.6k | $167.8M |
| 2026-08-06 | 185 | $950.6k | $167.8M |
| 2026-08-06 | 185 | $950.6k | $167.8M |
| 2026-08-06 | 185 | $950.5k | $167.8M |
| 2026-08-06 | 185 | $950.5k | $167.8M |
| 2026-08-06 | 185 | $950.5k | $167.8M |
| 2026-08-06 | 185 | $950.4k | $167.8M |
| 2026-08-06 | 185 | $950.4k | $167.8M |
| 2026-08-06 | 185 | $950.4k | $167.8M |
| 2026-08-06 | 185 | $950.3k | $167.8M |
| 2026-08-06 | 185 | $950.3k | $167.8M |
| 2026-08-06 | 185 | $950.2k | $167.8M |
| 2026-08-07 | 185 | $953.3k | $167.8M |
| 2026-08-07 | 185 | $953.2k | $167.8M |
| 2026-08-07 | 185 | $953.2k | $167.8M |
| 2026-08-08 | 185 | $953.0k | $167.8M |
| 2026-08-08 | 185 | $953.0k | $167.8M |
| 2026-08-08 | 185 | $953.0k | $167.8M |
| 2026-08-09 | 176 | $1.0M | $168.1M |
| 2026-08-09 | 176 | $1.0M | $168.1M |
| 2026-08-10 | 176 | $1.0M | $168.1M |
| 2026-08-10 | 176 | $1.0M | $168.1M |
| 2026-08-10 | 176 | $1.0M | $168.1M |
| 2026-08-10 | 176 | $1.0M | $168.1M |
| 2026-08-10 | 176 | $1.0M | $168.1M |
| 2026-08-11 | 176 | $1.0M | $168.1M |
| 2026-08-11 | 177 | $1.0M | $168.1M |
| 2026-08-11 | 177 | $1.0M | $168.1M |
| 2026-08-12 | 176 | $1.0M | $168.1M |
| 2026-08-12 | 176 | $1.0M | $168.1M |
| 2026-08-12 | 177 | $1.0M | $168.1M |
| 2026-08-13 | 176 | $1.0M | $168.1M |
| 2026-08-13 | 177 | $1.0M | $168.1M |
| 2026-08-14 | 178 | $1.0M | $168.1M |
| 2026-08-14 | 176 | $1.0M | $168.1M |
| 2026-08-15 | 175 | $1.0M | $168.1M |
| 2026-08-15 | 175 | $1.0M | $168.1M |
| 2026-08-16 | 208 | $904.1k | $168.3M |
| 2026-08-16 | 208 | $904.8k | $168.3M |
| 2026-08-16 | 208 | $904.8k | $168.3M |
| 2026-08-16 | 208 | $904.8k | $168.3M |
| 2026-08-17 | 209 | $903.9k | $168.3M |
| 2026-08-17 | 209 | $904.0k | $168.3M |
| 2026-08-17 | 209 | $904.0k | $168.3M |
| 2026-08-17 | 209 | $901.5k | $168.3M |
| 2026-08-17 | 209 | $901.5k | $168.3M |
| 2026-08-18 | 209 | $906.0k | $168.3M |
| 2026-08-18 | 209 | $905.8k | $168.3M |
| 2026-08-18 | 209 | $905.8k | $168.3M |
| 2026-08-18 | 209 | $904.2k | $168.3M |
| 2026-08-19 | 210 | $905.3k | $168.3M |
| 2026-08-19 | 211 | $905.9k | $168.3M |
| 2026-08-20 | 208 | $905.9k | $168.3M |
| 2026-08-20 | 208 | $906.4k | $168.3M |
| 2026-08-21 | 211 | $904.8k | $168.3M |
| 2026-08-22 | 213 | $905.1k | $168.3M |
| 2026-08-23 | 213 | $906.2k | $168.3M |
| 2026-08-23 | 214 | $905.8k | $168.3M |
| 2026-08-24 | 215 | $904.4k | $168.3M |
| 2026-08-24 | 214 | $905.7k | $168.3M |
| 2026-08-25 | 215 | $904.8k | $168.3M |
| 2026-08-25 | 215 | $904.7k | $168.3M |
| 2026-08-25 | 215 | $904.3k | $168.3M |
| 2026-08-25 | 214 | $904.5k | $168.3M |
| 2026-08-25 | 214 | $904.5k | $168.3M |
| 2026-08-25 | 215 | $904.5k | $168.3M |
| 2026-08-25 | 215 | $904.3k | $168.3M |
| 2026-08-25 | 215 | $904.3k | $168.3M |
| 2026-08-26 | 213 | $904.3k | $168.3M |
| 2026-08-26 | 213 | $905.1k | $168.3M |
| 2026-08-27 | 215 | $902.8k | $168.3M |
| 2026-08-27 | 215 | $902.3k | $168.3M |
| 2026-08-28 | 213 | $906.5k | $168.3M |
| 2026-08-28 | 213 | $908.0k | $168.3M |
| 2026-08-28 | 213 | $908.0k | $168.3M |
| 2026-08-29 | 214 | $907.9k | $168.3M |
| 2026-08-30 | 218 | $907.9k | $168.3M |
| 2026-08-30 | 218 | $907.7k | $168.3M |
| 2026-08-31 | 218 | $906.8k | $168.3M |
| 2026-09-01 | 217 | $907.3k | $168.3M |
| 2026-09-01 | 218 | $906.9k | $168.3M |
| 2026-09-01 | 218 | $905.5k | $168.3M |
| 2026-09-01 | 218 | $905.5k | $168.3M |
| 2026-09-01 | 218 | $905.5k | $168.3M |
| 2026-09-02 | 219 | $905.5k | $168.3M |
| 2026-09-02 | 219 | $905.4k | $168.3M |
| 2026-09-02 | 218 | $905.3k | $168.3M |
| 2026-09-02 | 218 | $905.2k | $168.3M |
| 2026-09-03 | 220 | $905.9k | $168.3M |
| 2026-09-03 | 220 | $906.0k | $168.3M |
| 2026-09-04 | 221 | $907.7k | $168.3M |
| 2026-09-04 | 218 | $909.6k | $168.3M |
| 2026-09-04 | 218 | $909.6k | $168.3M |
| 2026-09-04 | 218 | $909.6k | $168.3M |
| 2026-09-05 | 218 | $909.6k | $168.3M |
| 2026-09-05 | 218 | $909.6k | $168.3M |
| 2026-09-05 | 219 | $910.2k | $168.3M |
| 2026-09-05 | 220 | $909.5k | $168.3M |
| 2026-09-05 | 220 | $909.1k | $168.3M |
| 2026-09-05 | 202 | $937.7k | $168.5M |
| 2026-09-06 | 203 | $937.6k | $168.5M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.