UpTheBlues
0x2a69660046d7acc4ab204d7cc5ba78b0776cd2f7
DiversifiedHigh frequencySpecialist: games
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#162
P&L
$1.1M
Volume
$178.8M
Observations
108
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-06-22 | 173 | $892.9k | $43.6M |
| 2026-07-30 | 233 | $821.1k | $77.3M |
| 2026-07-31 | 240 | $813.0k | $78.0M |
| 2026-08-01 | 205 | $888.5k | $78.7M |
| 2026-08-02 | 207 | $889.6k | $78.7M |
| 2026-08-03 | 195 | $931.0k | $79.3M |
| 2026-08-04 | 187 | $945.6k | $80.1M |
| 2026-08-05 | 173 | $1.0M | $82.0M |
| 2026-08-05 | 169 | $1.0M | $82.7M |
| 2026-08-05 | 170 | $1.0M | $82.9M |
| 2026-08-06 | 167 | $1.0M | $84.2M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.3M |
| 2026-08-06 | 167 | $1.1M | $84.4M |
| 2026-08-06 | 167 | $1.1M | $84.4M |
| 2026-08-06 | 167 | $1.1M | $84.4M |
| 2026-08-07 | 164 | $1.1M | $85.7M |
| 2026-08-07 | 162 | $1.1M | $86.9M |
| 2026-08-07 | 162 | $1.1M | $86.9M |
| 2026-08-08 | 163 | $1.1M | $87.5M |
| 2026-08-08 | 164 | $1.1M | $87.9M |
| 2026-08-08 | 161 | $1.1M | $88.8M |
| 2026-08-09 | 162 | $1.1M | $89.8M |
| 2026-08-09 | 153 | $1.2M | $92.4M |
| 2026-08-10 | 165 | $1.1M | $93.5M |
| 2026-08-10 | 165 | $1.1M | $93.5M |
| 2026-08-10 | 165 | $1.1M | $93.5M |
| 2026-08-10 | 162 | $1.1M | $94.0M |
| 2026-08-10 | 163 | $1.1M | $94.1M |
| 2026-08-11 | 162 | $1.1M | $94.5M |
| 2026-08-11 | 162 | $1.1M | $95.9M |
| 2026-08-11 | 162 | $1.1M | $95.9M |
| 2026-08-12 | 162 | $1.1M | $97.1M |
| 2026-08-12 | 162 | $1.1M | $97.1M |
| 2026-08-12 | 160 | $1.1M | $97.2M |
| 2026-08-13 | 161 | $1.1M | $98.8M |
| 2026-08-13 | 162 | $1.1M | $99.1M |
| 2026-08-14 | 163 | $1.1M | $101.3M |
| 2026-08-14 | 163 | $1.1M | $102.3M |
| 2026-08-15 | 158 | $1.1M | $103.5M |
| 2026-08-15 | 157 | $1.1M | $103.6M |
| 2026-08-16 | 162 | $1.1M | $107.9M |
| 2026-08-16 | 166 | $1.1M | $109.0M |
| 2026-08-16 | 166 | $1.1M | $109.0M |
| 2026-08-16 | 166 | $1.1M | $109.0M |
| 2026-08-17 | 211 | $893.9k | $110.7M |
| 2026-08-17 | 211 | $892.6k | $110.7M |
| 2026-08-17 | 211 | $892.6k | $110.7M |
| 2026-08-17 | 211 | $891.0k | $110.8M |
| 2026-08-17 | 211 | $891.0k | $110.8M |
| 2026-08-18 | 248 | $799.1k | $112.2M |
| 2026-08-19 | 209 | $910.3k | $114.2M |
| 2026-08-19 | 209 | $908.4k | $114.7M |
| 2026-08-20 | 223 | $866.6k | $117.5M |
| 2026-08-20 | 223 | $867.1k | $117.6M |
| 2026-08-21 | 237 | $830.8k | $120.2M |
| 2026-08-22 | 185 | $971.9k | $123.2M |
| 2026-08-23 | 161 | $1.1M | $130.5M |
| 2026-08-23 | 165 | $1.1M | $131.0M |
| 2026-08-24 | 197 | $934.5k | $136.0M |
| 2026-08-24 | 184 | $978.4k | $137.3M |
| 2026-08-25 | 212 | $914.7k | $138.3M |
| 2026-08-25 | 196 | $935.9k | $138.4M |
| 2026-08-25 | 196 | $934.9k | $138.4M |
| 2026-08-25 | 196 | $937.2k | $138.5M |
| 2026-08-25 | 196 | $937.2k | $138.5M |
| 2026-08-25 | 196 | $937.1k | $138.6M |
| 2026-08-25 | 197 | $936.9k | $138.6M |
| 2026-08-25 | 197 | $936.9k | $138.6M |
| 2026-08-26 | 203 | $926.8k | $140.6M |
| 2026-08-26 | 237 | $840.3k | $141.2M |
| 2026-08-27 | 191 | $945.1k | $143.8M |
| 2026-08-27 | 190 | $959.4k | $143.8M |
| 2026-08-28 | 235 | $854.5k | $148.4M |
| 2026-08-28 | 217 | $884.7k | $149.1M |
| 2026-08-29 | 170 | $1.1M | $152.2M |
| 2026-08-30 | 151 | $1.2M | $161.0M |
| 2026-08-30 | 151 | $1.2M | $161.3M |
| 2026-08-31 | 172 | $1.1M | $167.6M |
| 2026-09-01 | 161 | $1.1M | $171.0M |
| 2026-09-01 | 161 | $1.1M | $171.1M |
| 2026-09-01 | 165 | $1.1M | $173.0M |
| 2026-09-01 | 165 | $1.1M | $173.0M |
| 2026-09-01 | 165 | $1.1M | $173.0M |
| 2026-09-02 | 165 | $1.1M | $173.0M |
| 2026-09-02 | 168 | $1.1M | $173.2M |
| 2026-09-02 | 168 | $1.1M | $173.3M |
| 2026-09-02 | 168 | $1.1M | $173.4M |
| 2026-09-03 | 187 | $988.9k | $175.7M |
| 2026-09-03 | 187 | $989.6k | $175.7M |
| 2026-09-04 | 195 | $951.7k | $175.7M |
| 2026-09-04 | 192 | $962.7k | $176.8M |
| 2026-09-04 | 192 | $962.7k | $176.8M |
| 2026-09-04 | 192 | $962.7k | $176.8M |
| 2026-09-05 | 192 | $962.5k | $176.9M |
| 2026-09-05 | 192 | $962.5k | $176.9M |
| 2026-09-05 | 192 | $963.2k | $177.0M |
| 2026-09-05 | 193 | $961.4k | $177.1M |
| 2026-09-05 | 192 | $965.3k | $177.2M |
| 2026-09-05 | 165 | $1.1M | $178.3M |
| 2026-09-06 | 162 | $1.1M | $178.8M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.