classified
0x12d6cccfc7470a3f4bafc53599a4779cbf2cf2a8
DiversifiedHigh frequency
Derived from on-chain fills over the last 30 days, for the wallets we track.
Rank
#204
P&L
$900.1k
Volume
$92.0M
Observations
178
| Observed | Rank | P&L | Volume |
|---|---|---|---|
| 2026-04-05 | 220 | $584.6k | $0 |
| 2026-06-21 | 195 | $832.4k | $84.8M |
| 2026-06-21 | 195 | $832.4k | $84.8M |
| 2026-06-22 | 193 | $834.0k | $84.8M |
| 2026-06-23 | 195 | $833.2k | $84.8M |
| 2026-06-24 | 194 | $834.1k | $84.8M |
| 2026-06-24 | 196 | $834.0k | $84.8M |
| 2026-06-25 | 196 | $833.7k | $84.8M |
| 2026-06-26 | 197 | $834.3k | $84.8M |
| 2026-06-27 | 200 | $833.5k | $84.8M |
| 2026-06-28 | 201 | $833.3k | $84.8M |
| 2026-06-29 | 202 | $833.8k | $84.8M |
| 2026-06-30 | 207 | $833.7k | $84.9M |
| 2026-07-01 | 207 | $833.0k | $84.9M |
| 2026-07-02 | 205 | $832.8k | $84.9M |
| 2026-07-03 | 211 | $833.3k | $84.9M |
| 2026-07-04 | 211 | $829.7k | $84.9M |
| 2026-07-05 | 213 | $829.8k | $84.9M |
| 2026-07-06 | 216 | $829.4k | $84.9M |
| 2026-07-07 | 213 | $830.3k | $84.9M |
| 2026-07-08 | 213 | $830.8k | $84.9M |
| 2026-07-08 | 214 | $830.6k | $84.9M |
| 2026-07-09 | 213 | $831.3k | $84.9M |
| 2026-07-10 | 217 | $831.0k | $85.1M |
| 2026-07-11 | 217 | $832.3k | $85.2M |
| 2026-07-12 | 220 | $832.2k | $85.2M |
| 2026-07-13 | 221 | $832.1k | $85.2M |
| 2026-07-14 | 222 | $832.4k | $85.2M |
| 2026-07-15 | 224 | $831.6k | $85.2M |
| 2026-07-16 | 222 | $831.8k | $85.2M |
| 2026-07-17 | 224 | $833.2k | $85.2M |
| 2026-07-18 | 225 | $831.7k | $85.2M |
| 2026-07-19 | 226 | $832.5k | $85.2M |
| 2026-07-20 | 228 | $832.3k | $85.2M |
| 2026-07-21 | 225 | $832.5k | $85.2M |
| 2026-07-22 | 227 | $832.3k | $85.2M |
| 2026-07-23 | 230 | $832.5k | $85.6M |
| 2026-07-24 | 230 | $831.7k | $85.6M |
| 2026-07-25 | 231 | $832.7k | $85.6M |
| 2026-07-26 | 229 | $834.1k | $85.6M |
| 2026-07-27 | 228 | $832.9k | $85.6M |
| 2026-07-28 | 229 | $832.8k | $85.6M |
| 2026-07-29 | 229 | $833.0k | $85.6M |
| 2026-07-30 | 228 | $833.2k | $85.6M |
| 2026-07-31 | 230 | $832.4k | $85.6M |
| 2026-08-01 | 228 | $833.0k | $85.6M |
| 2026-08-02 | 228 | $833.2k | $85.6M |
| 2026-08-03 | 227 | $833.0k | $85.6M |
| 2026-08-04 | 227 | $833.0k | $85.6M |
| 2026-08-05 | 228 | $832.9k | $85.6M |
| 2026-08-05 | 228 | $833.6k | $85.6M |
| 2026-08-05 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.3k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $833.3k | $85.6M |
| 2026-08-06 | 228 | $833.2k | $85.6M |
| 2026-08-06 | 228 | $832.7k | $85.6M |
| 2026-08-07 | 228 | $832.6k | $85.6M |
| 2026-08-07 | 229 | $832.0k | $85.6M |
| 2026-08-07 | 229 | $832.0k | $85.6M |
| 2026-08-08 | 229 | $833.1k | $85.6M |
| 2026-08-08 | 229 | $831.3k | $85.6M |
| 2026-08-08 | 230 | $832.1k | $85.6M |
| 2026-08-09 | 229 | $832.5k | $85.6M |
| 2026-08-09 | 230 | $832.8k | $85.6M |
| 2026-08-10 | 231 | $832.9k | $85.6M |
| 2026-08-10 | 232 | $833.0k | $85.6M |
| 2026-08-10 | 232 | $832.9k | $85.6M |
| 2026-08-10 | 233 | $832.2k | $85.6M |
| 2026-08-10 | 233 | $832.2k | $85.6M |
| 2026-08-11 | 234 | $832.8k | $85.6M |
| 2026-08-11 | 235 | $832.6k | $85.6M |
| 2026-08-11 | 235 | $832.6k | $85.6M |
| 2026-08-12 | 235 | $832.5k | $85.6M |
| 2026-08-12 | 234 | $832.5k | $85.6M |
| 2026-08-12 | 234 | $832.4k | $85.6M |
| 2026-08-13 | 234 | $832.5k | $85.6M |
| 2026-08-13 | 235 | $832.5k | $85.6M |
| 2026-08-14 | 235 | $832.4k | $85.6M |
| 2026-08-14 | 232 | $832.5k | $85.6M |
| 2026-08-15 | 234 | $832.5k | $85.6M |
| 2026-08-15 | 234 | $832.5k | $85.6M |
| 2026-08-16 | 236 | $832.5k | $85.6M |
| 2026-08-16 | 236 | $832.1k | $85.6M |
| 2026-08-16 | 236 | $832.1k | $85.6M |
| 2026-08-16 | 236 | $832.1k | $85.6M |
| 2026-08-17 | 237 | $832.1k | $85.6M |
| 2026-08-17 | 237 | $832.1k | $85.6M |
| 2026-08-17 | 237 | $832.1k | $85.6M |
| 2026-08-17 | 237 | $832.3k | $85.6M |
| 2026-08-17 | 237 | $832.3k | $85.6M |
| 2026-08-18 | 236 | $832.3k | $85.6M |
| 2026-08-18 | 236 | $832.3k | $85.6M |
| 2026-08-18 | 236 | $832.3k | $85.6M |
| 2026-08-18 | 236 | $832.1k | $85.6M |
| 2026-08-19 | 238 | $832.2k | $85.6M |
| 2026-08-19 | 238 | $831.7k | $85.6M |
| 2026-08-20 | 238 | $831.9k | $85.6M |
| 2026-08-20 | 237 | $831.8k | $85.6M |
| 2026-08-21 | 236 | $831.9k | $85.6M |
| 2026-08-22 | 238 | $831.9k | $85.6M |
| 2026-08-23 | 239 | $831.9k | $85.6M |
| 2026-08-23 | 240 | $831.8k | $85.6M |
| 2026-08-24 | 241 | $831.5k | $85.6M |
| 2026-08-24 | 241 | $831.5k | $85.6M |
| 2026-08-25 | 241 | $831.5k | $85.6M |
| 2026-08-25 | 241 | $831.5k | $85.6M |
| 2026-08-25 | 241 | $831.5k | $85.6M |
| 2026-08-25 | 241 | $831.6k | $85.6M |
| 2026-08-25 | 241 | $831.6k | $85.6M |
| 2026-08-25 | 241 | $831.6k | $85.6M |
| 2026-08-25 | 241 | $831.6k | $85.6M |
| 2026-08-25 | 241 | $831.6k | $85.6M |
| 2026-08-26 | 240 | $831.5k | $85.6M |
| 2026-08-26 | 239 | $832.1k | $85.6M |
| 2026-08-27 | 240 | $831.9k | $85.6M |
| 2026-08-27 | 240 | $831.9k | $85.6M |
| 2026-08-28 | 239 | $831.6k | $85.6M |
| 2026-08-28 | 243 | $832.1k | $85.6M |
| 2026-08-28 | 242 | $831.9k | $85.6M |
| 2026-08-29 | 241 | $831.7k | $85.6M |
| 2026-08-30 | 244 | $832.1k | $85.6M |
| 2026-08-30 | 244 | $832.1k | $85.6M |
| 2026-08-31 | 246 | $832.9k | $85.8M |
| 2026-09-01 | 242 | $833.7k | $85.8M |
| 2026-09-01 | 243 | $833.3k | $85.8M |
| 2026-09-01 | 245 | $832.7k | $85.8M |
| 2026-09-01 | 245 | $832.7k | $85.8M |
| 2026-09-01 | 245 | $832.7k | $85.8M |
| 2026-09-02 | 245 | $832.5k | $85.8M |
| 2026-09-02 | 243 | $832.5k | $85.8M |
| 2026-09-02 | 242 | $832.7k | $85.8M |
| 2026-09-02 | 242 | $832.8k | $85.8M |
| 2026-09-03 | 243 | $833.0k | $85.8M |
| 2026-09-03 | 243 | $833.1k | $85.8M |
| 2026-09-04 | 246 | $833.0k | $85.8M |
| 2026-09-04 | 243 | $833.2k | $85.8M |
| 2026-09-04 | 243 | $833.2k | $85.8M |
| 2026-09-04 | 243 | $833.2k | $85.8M |
| 2026-09-05 | 243 | $833.1k | $85.8M |
| 2026-09-05 | 243 | $833.1k | $85.8M |
| 2026-09-05 | 243 | $833.4k | $85.8M |
| 2026-09-05 | 243 | $833.5k | $85.8M |
| 2026-09-05 | 243 | $833.5k | $85.8M |
| 2026-09-05 | 245 | $834.0k | $85.8M |
| 2026-09-06 | 246 | $834.0k | $85.8M |
| 2026-09-06 | 246 | $833.9k | $85.8M |
| 2026-09-07 | 246 | $833.8k | $85.8M |
| 2026-09-07 | 245 | $833.3k | $85.8M |
| 2026-09-08 | 247 | $832.9k | $85.8M |
| 2026-09-08 | 247 | $833.3k | $85.8M |
| 2026-09-09 | 246 | $833.5k | $85.8M |
| 2026-09-10 | 248 | $836.3k | $85.9M |
| 2026-09-10 | 246 | $836.2k | $85.9M |
| 2026-09-11 | 248 | $837.8k | $85.9M |
| 2026-09-12 | 247 | $837.8k | $86.0M |
| 2026-09-13 | 250 | $838.9k | $86.2M |
| 2026-09-13 | 248 | $839.2k | $86.2M |
| 2026-09-13 | 240 | $848.0k | $86.4M |
| 2026-09-13 | 240 | $848.4k | $86.4M |
| 2026-09-14 | 240 | $848.9k | $86.4M |
| 2026-09-15 | 241 | $854.3k | $87.1M |
| 2026-09-15 | 240 | $855.7k | $87.4M |
| 2026-09-16 | 239 | $859.4k | $88.7M |
| 2026-09-17 | 239 | $866.3k | $90.8M |
| 2026-09-18 | 237 | $872.7k | $90.8M |
| 2026-09-18 | 237 | $872.6k | $90.9M |
| 2026-09-18 | 237 | $872.6k | $90.9M |
| 2026-09-18 | 237 | $872.6k | $90.9M |
| 2026-09-25 | 204 | $900.1k | $92.0M |
Public chain data, aggregated by MirrorWhales. To exercise your rights over this data, see wallet data.